
2022-03-08 | Added a rudimentary API to query Neptune's age models, or calculate sample ages based on those age models, see here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-08 | Added a page to query Triton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-17 | Added possibility to log in as guest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-04 | A large number of age models were done or redone in the last couple of years. Here is the date repartition of the age models currently in use in NSB:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-23 | Updated to python 3.8.5, django 3.1.2 and PostgreSQL 13 by the mfn dB core team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-12 | Remodelled the frontpages, and created a page to display the publications. They are also available as a bibtex file as of now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-29 | Changed completely the site aesthetic, and added a splash page with the database history and whatnots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-26 | Aesthetic changes: made the header float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-17 | Following two years of data clean-up (in particular a reestimation of many old age models), the database content is now as follows:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-28 | Modified aesthetic of Age model results: the model currently used in NSB is now visually highlighted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-29 | Added possibility to filter by age model quality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-02-25 | Modified defaults for search query: all filters are now on by default. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-15 | Added estimated paleo_latitude and paleo_longitude to output: they are calculated from Seton et al. 2012 plate motion model, using GPlates. Also corrected bug when querying events on an old timescale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-28 | Output, when synonymies resolved with TNL, shows species_qualifier, genus_qualifier and taxon_status of the resolved species. Speed-up of synonymy resolver. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-04 | Added fields 'Longhurst code' and 'Longhurst Province' to the outputted occurrence datasets, and as a search option. Explanations for these fields can be found on the Help page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-09 | Added session login: users do not need to log in for each request anymore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-08 | Added another search page allowing to query the stratigraphic events found in specific DSDP/ODP/IODP holes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-07 | Added new search page allowing to query the event calibrations present in the database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-06 | Added fields 'Dataset ID' and 'Source' to the outputted occurrence datasets. Note that the sources for the datasets entered prior to 2014 are not named (yet) in the database and therefore these two fields are likely to be empty in that case. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-22 | Added 98 380 occurrences from ODP Legs 104, 105, 123, 171, 173, 178, 183, 189, 191, 199, 206, 207 and IODP Legs 303, 306, 320, 321 and 342 to the database, as well as 20 new age models for these sites/holes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-09 | Added new search page: it is now possible to query the age models used to calculate the age of the samples. In addition, a new search options has been added, allowing the user to switch from the Gradstein et al. 2012 timescale (now native to NSB) to any of the three previous GPTS (Berggren et al. 1985, Cande & Kent 1995 (=Berggren et al. 1995), Gradstein et al. 2004). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-02 | All ages in the database were mapped to the Gradstein et al. 2012 timescale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-25 to 2015-05-31 |
Added 170 151 occurrences from ODP Legs 154, 171, 177, 198, 199, 207 and 208 and IODP Legs 303, 306, 320 and 321 to the database, as well as 129 new age models for these sites/holes. Break-up of NSB occurrences by fossil group, ocean basin and geological stages:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-08-22 | Output files are now tab-delimited, as some comment fields contained commas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-08-08 | Added new search page: it is now possible to query the taxonomical name list directly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-07-21 | Added functionality to filter out samples and occurrences flagged as problematic. (i.e. sample_status="w" in table neptune_sample and taxon_qualifier non null in table neptune_sample_taxa) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-06-11 | Newest version of Taxonomical Name List (TNL) embedded in NSB. NSB database now uses TNL taxon id scheme. Fields subspecies, SQ and GQ were added to output files. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-13 | Site made available at http://nsb-mfn-berlin.de/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-27 | Set up daily back-up of database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-25 | Added options to filter according to taxon status. |